Enlele Lamination
Eva Insole
Ozo Ozo
Hyperiaon Insoles
Nchikota siri ike
Pu fouam

Ofdị fim | Ihe | Na-agbaze | ỊkwaegoBonding ℃ | Akparamaagwa |
Eva | L037B | 55-90 ℃ | 110-140 ℃ | Microfauber, ntuzi, Mpekere |
L042 / l046 | 50-85 ℃ | 130-150 ℃ | Microfauber, ntuzi, Mpekere | |
L043 | 55-110 ℃ | 150-170 ℃ | Microfauber, ntuzi, Mpekere | |
Tpu | L / cn349b | 65-120 ℃ | 140-150 ℃ | Nilesh na hypeon, oole |
L / cn341b | 45-60 ℃ | 120-140 ℃ | Nilesh na hypeon, oole | |
L346c | 60-95 ℃ | 110-120 ℃ | Nilesh na hypeon, oole | |
L356x | 65-130 ℃ | 140-150 ℃ | Nilesh na hypeon, oole | |
A ga-ahazi okwu: ọkpụrụkpụ, viscosity, ka enwere ike hazie ya; Emebidoro usoro a na-atụ aro dị ka akụrụngwa dị iche iche |